Garlands Price List 2013
Massive Combo Package Deals
Make great savings by combining two or more of our fun-filled activities on the same day. Choose from the activity options below and add them up to make a great combo package.
| Activity Options | |||||||
|---|---|---|---|---|---|---|---|
| Quad Bike Racing | |||||||
| Off Road Karting | |||||||
| Power Turn Buggies | |||||||
| Archery | |||||||
| Laser Clay Pigeon Shooting | |||||||
| Crossbows | |||||||
| Air Pistol & Rifle Shooting | |||||||
| Combo Packages | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Activities |
SAVE! | |||||||
| 2 | Save £15.00pp | |||||||
| 3 | Save £25.00pp | |||||||
| 4 | Save £40.00pp | |||||||
Example
Why not have an amazing afternoon doing Quad Bike racing, Power turn Buggies and Crossbows. With our combo package discount, that’s 3 awesome activities for only £90.00 per person.
| Activity | Duration | Group Size | Minimum Age | Price |
|---|---|---|---|---|
| Quad Bike Racing | 1 hr | 6+ | 16 years | £45.00pp |
| Quad Bike Trekking | 1 hr | 4-10 | 16 years | £45.00pp |
| 1.5hr | 2-10 | 16 years | £60.00pp | |
| Twilight Quad Bike Trekking | 1 hr | 4-10 | 16 years | £45.00pp |
| 1.5hr | 2-10 | 16 years | £60.00pp | |
| Off Road Karting | 1 hr | 6+ | 16 years | £45.00pp |
| Power Turn Buggies | 1 hr | 6+ | 16 years | £45.00pp |
| Blindfold 4X4 Driving | 1 hr | 6+ | 17 years + full driving licence | £29.00pp |
| Reverse Steer 4X4 Driving | 1 hr | 6+ | 17 years + full driving licence | £29.00pp |
| Tarmac Karting 50 Lap Sprint Race | approx 1.5 hrs | 8 – 12 | 16 years | £40.00pp |
| Tarmac Karting 75 Lap Sprint Race | approx 2 hrs | 8 – 12 | 16 years | £50.00pp |
| Tarmac Karting Endurance Race | 1.5 – 2.5 hrs | 12 – 60 | 16 years | from £90.00pp* |
| Tarmac Karting Children’s Parties | 1 hr | 8+ | 8 years (135cm) | from £195.00pp |
| 4×4 Off Road Driving (with instruction and vehicle) | 1 hr | 1+ | 13 years | £82.50pp |
| 4×4 Off Road Driving (with instruction and vehicle) | 2 hrs | 1+ | 13 years | £120.00pp |
| 4×4 Off Road Driving (with instruction and own vehicle) | 1hr | 1+ | 13 years | £55.00pp |
| 4×4 Off Road Driving (no instruction and own vehicle) | Full Day | 1+ | 13 years | £27.50pp |
| Tank Driving Taster | 2 hrs | 1 – 25 | 16 years | £111.00pp |
| Ex-Military Vehicles Day | 6 hrs | 1 – 25 | 16 years | £185.00pp |
| Tank Car Crush Event | 2 hrs | 1 -25 | 16 years | £300.00pp |
| Segways Rally | 1 hr | 1 -6 | 12 years | £29.00pp |
| Segways Experience | 2.5hrs | 12 – 100 | 12 years | from £55.00pp |
| Archery | 1hr | 6+ | 16+ years | £25.00pp |
| 1hr | 6+ | 8 – 15 years | £15.00pp | |
| Laser Clay Pigeon Shooting | 1 hr | 6+ | 16+ years | £25.00pp |
| 1 hr | 6+ | 12-15 years | £15.00pp | |
| Crossbows | 1 hr | 6+ | 18 years | £25.00pp |
| Air Pistols & Air Rifles | 1 hr | 6+ | 16 years | £25.00pp |
| 1 hr | 6+ | 12 – 15 years | £15.00pp | |
| Disc Golf 9 Holes | approx 1 hr | 6+ | Corporate Only | POA |
| Disc Golf 18 Holes | approx 1.5 hrs | 6+ | Corporate Only | POA |
| Clay Pigeon Shooting 25 shots + instruction | 1 – 4 hrs | 1 -60 | 12 years | £44.00pp |
| Clay Pigeon Shooting 40 shots + instruction | 1 – 4 hrs | 1 -60 | 12 years | £64.00pp |
| Paintballing | Half Day | 2 -200 | 11 years | £32.50pp |
| Paintballing | Full Day | 2 -200 | 11 years | £42.50pp |
| Paintballing | Budget | 2 -200 | 11 years | £10.00pp |
| Laser Combat | 2hrs | 8 – 17 hrs | 8 years | £27.00pp |
Something Different
| Activity | Duration | Group Size | Minimum Age | £ Price |
|---|---|---|---|---|
| Raft Building / Racing | 1 hr | 8+ | 16 years | £25.00pp |
| Bridge Building Challenge | 1 hr | 8+ | 16 years | £25.00pp |
| Falconry | 1.5 hrs | 1+ | 8 years | £65.00pp |
| Sheepdog Handling | Half /Full Day | POA | 16 years | POA |
Team Development Events
| Activity | Duration | Group Size | Minimum Age | £ Price |
|---|---|---|---|---|
| Team Building | Half Day / Full Day | 8 – 200 | 16 years | POA |
| Conference Facilities on site / off site | Half Day / Full Day | 2 – 300 | 16 years | POA |
Exclusive Bookings
To book an on-site activity exclusively for one party, a minimum group size of 10 is required (this must be requested when booking) otherwise groups may be put together to make up numbers.
Group Sizes
The minimum group sizes for most activities range between 6 – 12 people; however it is usually possible for individuals and smaller groups to be added to existing bookings.
Why not stay for lunch?
Tasty BBQ, Buffet & 3 course menus to choose from!
If you’re planning an activity day with friends, family or colleagues and you’re not sure where to fit lunch in, then look no further! Our catering team can serve up freshly cooked, delicious food for groups of 8 – 200 people. Please contact us for the full menu or for additional details. All food must be ordered in advance – minimum order for 8 people.
BBQ Menu 1
Beef burgers, chicken, sausages, mixed salad, chips, coleslaw, bread rolls.
Just £10.50 per person.
We can come to you!
Have you got the venue but need the activity?
We have a great selection of activities that we can take off site to your venue. Let us bring the fun to you, including all the kit and instructors you need to make it happen. Please contact us for details.
Please feel free to download our price list as a PDF »
